£ Area m2 Area m2 Area m2 £  
Building UNIT No Floor TYPE Bedroom/Bath View Price/m2 Net Gross Garden Total Price Total Price
B11 101 G D6 1/1 Pool £810 70 77   62,370 €78,337
B11 102 G D7 1/1 Pool £810 80 88   71,280 €89,528
B11 103 G D7 1/1 Pool £810 80 88   71,280 €89,528
B11 104 G D8 1/1 Pool £810 87 96   77,517 €97,361
B11 105 G D8 1/1 Pool £810 87 96   77,517 €97,361
B11 106 G D7 1/1 Pool £810 80 88   71,280 €89,528
B11 107 G D7 1/1 Pool £810 80 88   71,280 €89,528
B11 108 G D6 1/1 Pool £810 70 77   62,370 €78,337
           
B11 201 1 D7 1/1 Pool £810 80 88   71,280 €89,528
B11 202 1 D9 1/1 Pool £810 90 99   80,190 €100,719
B11 203 1 D9 1/1 Pool £810 90 99   80,190 €100,719
B11 204 1 D10 1/1 Pool £810 127 140   113,157 €142,125
B11 205 1 D10 1/1 Pool £810 127 140   113,157 €142,125
B11 206 1 D9 1/1 Pool £810 90 99   80,190 €100,719
B11 207 1 D9 1/1 Pool £810 90 99   80,190 €100,719
B11 208 1 D7 1/1 Pool £810 80 88   71,280 €89,528
           
B11 301 2 D5 1/1 Pool £900 62 68   61,380 €77,093
B11 302 2 D11 1/1 Pool £900 64 70   63,360 €79,580
B11 303 2 D11 1/1 Pool £900 64 70   63,360 €79,580
B11 304 2 D12 1/1 Pool £900 63 69   62,370 €78,337
B11 305 2 D12 1/1 Pool £900 63 69   62,370 €78,337
B11 306 2 D11 1/1 Pool £900 64 70   63,360 €79,580
B11 307 2 D11 1/1 Pool £900 64 70   63,360 €79,580
B11 308 2 D5 1/1 Pool £900 62 68   61,380 €77,093
           
B11 401 3 D5 1/1 Sea + Pool £1,040 62 68   70,928 €89,086
B11 402 3 D11 1/1 Sea + Pool £1,040 64 70   73,216 €91,959
B11 403 3 D11 1/1 Sea + Pool £1,040 64 70   73,216 €91,959
B11 404 3 D12 1/1 Sea + Pool £1,040 63 69   72,072 €90,522
B11 405 3 D12 1/1 Sea + Pool £1,040 63 69   72,072 €90,522
B11 406 3 D11 1/1 Sea + Pool £1,040 64 70   73,216 €91,959
B11 407 3 D11 1/1 Sea + Pool £1,040 64 70   73,216 €91,959
B11 408 3 D5 1/1 Sea + Pool £1,040 62 68   70,928 €89,086
B11 501 4 D5 1/1 Sea + Pool £1,140 62 68   77,748 €97,651
B11 502 4 D11 1/1 Sea + Pool £1,140 64 70   80,256 €100,802
B11 503 4 D11 1/1 Sea + Pool £1,140 64 70   80,256 €100,802
B11 504 4 D12 1/1 Sea + Pool £1,140 63 69   79,002 €99,227
B11 505 4 D12 1/1 Sea + Pool £1,140 63 69   79,002 €99,227
B11 506 4 D11 1/1 Sea + Pool £1,140 64 70   80,256 €100,802
B11 507 4 D11 1/1 Sea + Pool £1,140 64 70   80,256 €100,802
B11 508 4 D5 1/1 Sea + Pool £1,140 62 68   77,748 €97,651