Area m2 Area m2 Area m2
Building UNIT No Floor TYPE Bedroom/Bath View price/m2 Net Gross Garden Total price Total price
B30 201 1 S1 St Pool £900 53 58   £52,470 €65,902
B30 202 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 203 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 204 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 205 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 206 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 207 1 S2 St Pool £900 49 54   £48,510 €60,929
B30 208 1 S1 St Pool £900 53 58   £52,470 €65,902
 
B30 401 3 S1 St Pool £975 53 58   £56,843 €71,394
B30 402 3 S2 St Pool £975 49 54   £52,553 €66,006
B30 403 3 S3 St Pool £975 42 46   £45,045 €56,577
B30 404 3 S3 St Pool £975 42 46   £45,045 €56,577
B30 405 3 S3 St Pool £975 42 46   £45,045 €56,577
B30 406 3 S3 St Pool £975 42 46   £45,045 €56,577
B30 407 3 S2 St Pool £975 49 54   £52,553 €66,006
B30 408 3 S1 St Pool £975 53 58   £56,843 €71,394
B30 409 3 S1 St Golf £810 53 58   £47,223 €59,312
B30 410 3 K1 1/1 Golf £810 74 81   £65,934 €82,813
B30 411 3 K1 1/1 Golf £810 74 81   £65,934 €82,813
B30 412 3 S2 St Golf £810 49 54   £43,659 €54,836
B30 413 3 S2 St Golf £810 49 54   £43,659 €54,836
B30 414 3 S1 St Golf £810 53 58   £47,223 €59,312
            0  
B30 501 4 S1 St Pool+Sea £1,060 53 58   £61,798 €77,618
B30 502 4 S2 St Pool+Sea £1,060 49 54   £57,134 €71,760
B30 503 4 S2 St Pool+Sea £1,060 49 54   £57,134 €71,760
B30 504 4 S3 St Pool+Sea £1,060 42 46   £48,972 €61,509
B30 505 4 S3 St Pool+Sea £1,060 42 46   £48,972 €61,509
B30 506 4 S2 St Pool+Sea £1,060 49 54   £57,134 €71,760
B30 507 4 S2 St Pool+Sea £1,060 49 54   £57,134 €71,760
B30 508 4 S1 St Pool+Sea £1,060 53 58   £61,798 €77,618
B30 509 4 S1 St Golf £890 53 58   £51,887 €65,170
B30 510 4 K1 1/1 Golf £890 74 81   £72,446 €90,992
B30 511 SOLD K2 1/1 Golf 60 66  
B30 512 4 S2 St Golf £890 49 54   £47,971 €60,252
B30 513 4 S2 St Golf £890 49 54   £47,971 €60,252
B30 514 SOLD S1 St Golf 53 58