AAPT FLOOR APT SIZE M2 TYPE PRE LAUNCH £ LAUNCH £
15/05/2008
STATUS
LG2 LOWER GROUND 28.82 CRASH PAD £9,995 £10,995 SOLD
LG3 LOWER GROUND 28.82 CRASH PAD £9,995 £10,995 SOLD
LG6 LOWER GROUND 32.75 CRASH PAD £11,500 £12,650 UNDER OFFER
LG7 LOWER GROUND 28.82 CRASH PAD £9,995 £10,995 SOLD
             
G1 GROUND 27.51 CRASH PAD £12,995 £14,295 UNDER OFFER
G2 GROUND 28.82 CRASH PAD £11,495 £12,645 SOLD
G3 GROUND 28.82 CRASH PAD £11,495 £12,645 SOLD
G4 GROUND 32.75 CRASH PAD £14,750 £16,225  
G5 GROUND 35.37 CRASH PAD £15,995 £17,595 UNDER OFFER
G6 GROUND 30.13 CRASH PAD £11,995 £13,195 UNDER OFFER
G7 GROUND 28.82 CRASH PAD £11,495 £12,645 SOLD
G8 GROUND 27.51 CRASH PAD £12,995 £14,295 SOLD
             
101 FIRST 35.37 CRASH PAD £17,500 £19,250  
102 FIRST 36.68 CRASH PAD £17,975 £19,773  
103 FIRST 28.82 CRASH PAD £14,125 £15,538 sold
104 FIRST 32.75 CRASH PAD £15,995 £17,595 SOLD
105 FIRST 35.37 CRASH PAD £17,330 £19,063  
106 FIRST 30.13 CRASH PAD £14,775 £16,253 SOLD
107 FIRST 36.68 CRASH PAD £17,995 £19,795  
108 FIRST 35.37 CRASH PAD £17,500 £19,250 SOLD
             
201 SECOND 35.37 CRASH PAD £18,395 £20,235 UNDER OFFER
202 SECOND 36.68 CRASH PAD £18,875 £20,763  
203 SECOND 28.82 CRASH PAD £14,830 £16,313 SOLD
204 SECOND 32.75 CRASH PAD £16,795 £18,475  
205 SECOND 35.37 CRASH PAD £18,195 £20,015  
206 SECOND 30.13 CRASH PAD £15,500 £17,050 SOLD
207 SECOND 36.68 CRASH PAD £18,895 £20,785  
208 SECOND 35.37 CRASH PAD £18,395 £20,235  
             
301 THIRD 35.37 CRASH PAD £19,500 £21,450  
302 THIRD 36.68 CRASH PAD £19,820 £21,802  
303 THIRD 28.82 CRASH PAD £15,575 £17,133 SOLD
304 THIRD 32.75 CRASH PAD £17,685 £19,454  
305 THIRD 35.37 CRASH PAD £18,995 £20,895  
306 THIRD 30.13 CRASH PAD £16,275 £17,903  
307 THIRD 36.68 CRASH PAD £19,945 £21,940  
308 THIRD 35.37 CRASH PAD £19,500 £21,450